[ad_1]
Dory
- Rarity: ★★★★
- God’s Eye: Electro
- Weapon: Two-handed sword
Using the best Dory build in Genshin Impact can give you a huge advantage over your enemies in Teyvat. Here are the best Dory artifacts, weapons, and Ascension materials you’ll need to farm before the release date of this dendro character with a bow.
“Even the rarest materials for experiments can be purchased from Dory. I don’t know where she gets her goods from… And be sure to pay attention to the price. My heart hurts every time I pay the bill»— Tignari
Unpredictable and elusive, Dory seems to have a myriad of treasures.
As the most resourceful merchant in Sumeru, she can get you anything you need, from gems to rare herbs to exotic items no one has ever heard of.
Of course, this costs a lot of money. Dory always has a warm smile on her face when she names the final amount.
Some perceive it as a long-awaited rain after a long drought, others as an unscrupulous trader who takes advantage of the situation.
But Dory doesn’t care what people say about her. The only thing that echoes in the Alcazar Saray is the sound of the sea.
— HoYoLAB character introduction
Dory (ranking and builds)
Dory (Additional Information)
Dory’s rating in Genshin Impact
We have a separate guide where you can explore the ratings of all Genshin Impact characters available today, by following this link.
Best build (assembly) Dory – Treasure of the garden of dreams
This section will be updated with the release of version 3.0
Best Team Dory
This section will be updated with the release of version 3.0
What materials are needed to raise Dory?
Skill Leveling Materials
What are Dory’s talents?
Normal Attack: Charming Sword Dance
![]() Normal attack: Enchanting sword dance |
Normal attack: Up to three sword strikes. Charged Attack: A spinning attack against surrounding enemies that consumes stamina continuously. After spinning, performs an additional powerful sword attack. Fall attack: Swiftly falls to the ground, attacking all enemies on the way. Upon landing, deals area damage. |
normal attack stats
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
Attack Damage 1 | 90.21% | 97.56% | 104.9% | 115.39% | 122.73% | 131.13% | 142.66% | 154.2% | 165.74% | 178.33% | 190.92% | 203.51% | 216.09% | 228.68% | 241.27% |
Attack damage 2 | 41.07% + 43.12% | 44.42% + 46.63% | 47.76% + 50.14% | 52.54% + 55.15% | 55.88% + 58.66% | 59.7% + 62.68% | 64.95% + 68.19% | 70.21% + 73.71% | 75.46% + 79.22% | 81.19% + 85.24% | 86.92% + 91.25% | 92.65% + 97.27% | 98.39% + 103.29% | 104.12% + 109.31% | 109.85% + 115.32% |
Attack Damage 3 | 128.4% | 138.85% | 149.3% | 164.23% | 174.68% | 186.63% | 203.05% | 219.47% | 235.89% | 253.81% | 271.73% | 289.64% | 307.56% | 325.47% | 343.39% |
Spin attack damage | 62.55% | 67.64% | 72.73% | 80% | 85.09% | 90.91% | 98.91% | 106.91% | 114.91% | 123.64% | 133.64% | 145.4% | 157.16% | 168.92% | 181.75% |
Last Charged Attack Damage | 113.09% | 122.3% | 131.5% | 144.65% | 153.86% | 164.38% | 178.84% | 193.31% | 207.77% | 223.55% | 241.63% | 262.89% | 284.16% | 305.42% | 328.62% |
Stamina consumption | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec | 40 units/sec |
Max. duration | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. | 5 sec. |
Fall Damage | 74.59% | 80.66% | 86.73% | 95.4% | 101.47% | 108.41% | 117.95% | 127.49% | 137.03% | 147.44% | 157.85% | 168.26% | 178.66% | 189.07% | 199.48% |
Low/High Hit Damage | 149.14% / 186.29% | 161.28% / 201.45% | 173.42% / 216.62% | 190.77% / 238.28% | 202.91% / 253.44% | 216.78% / 270.77% | 235.86% / 294.6% | 254.93% / 318.42% | 274.01% / 342.25% | 294.82% / 368.25% | 315.63% / 394.24% | 336.44% / 420.23% | 357.25% / 446.23% | 378.06% / 472.22% | 398.87% / 498.21% |
Elemental Skill: Lantern of Subduing Spirits: Troubleshooting Cannon
![]() Elemental Skill: Lantern of appeasement of spirits: Troubleshooter gun |
Aims the Lantern of Subduing Spirits and fires Dispatch Bolts at enemies, dealing Electro damage. On hit, Remedial Charges create 2 Warranty Projectiles that automatically locate a nearby target and deal Electro damage on impact. They say Dory will solve any problem… if she gets paid enough. |
Elemental Skill Statistics
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
Troubleshooter Damage | 147.28% | 158.33% | 169.37% | 184.1% | 195.15% | 206.19% | 220.92% | 235.65% | 250.38% | 265.1% | 279.83% | 294.56% | 312.97% | 331.38% | 349.79% |
Warranty Projectile Damage | 31.56% | 33.93% | 36.29% | 39.45% | 41.82% | 44.18% | 47.34% | 50.5% | 53.65% | 56.81% | 59.96% | 63.12% | 67.07% | 71.01% | 74.96% |
Rollback time | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. | 9 sec. |
Explosion of the Elements: Meticulousness of the Alcazar-Saray
![]() Explosion of the Elements: Meticulousness of the Alcazar-Saray |
Summons a genie who provides all sorts of assistance to clients. Genie Establishes a bond with a nearby character: • Restores its HP in proportion to max. HP Dory. • Regenerates his energy. • Has an Electro status. In addition, when the link between the genie and the character touches the enemy, it is every 0.4 seconds. deals one Electro damage to him. Only one genie can exist at a time. “You choose this lamp, hmm? Oh, you have wonderful taste! But this lamp is a priceless treasure. Would you, for example, sell your talisman, no matter how much pestilence they offered for it, right? |
Elemental Blast Statistics
Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 | |
Link Damage | 15.88% | 17.07% | 18.26% | 19.85% | 21.04% | 22.24% | 23.82% | 25.41% | 27% | 28.59% | 30.18% | 31.76% | 33.75% | 35.74% | 37.72% |
Intermittent treatment | 6.67% HP + 642 | 7.17% HP + 706 | 7.67% HP + 776 | 8.34% HP + 851 | 8.84% HP + 931 | 9.34% HP + 1017 | 10.01% HP + 1107 | 10.67% HP + 1204 | 11.34% HP + 1305 | 12.01% HP + 1412 | 12.67% HP + 1525 | 13.34% HP + 1643 | 14.17% HP + 1766 | 15.01% HP + 1894 | 15.84% HP + 2028 |
Energy recovery | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Duration | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. | 12 sec. |
Rollback time | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. | 20 sec. |
Power consumption | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Dory’s Passive Talents
![]() Passive Talent 1. unexpected order |
When crafting character and weapon materials, it has a 25% chance to recover some of the used materials. |
![]() Passive Talent 2. golden sand |
When a character who has bonded with a genie triggers Charged, Superconductor, Overload, Stimulate, Aggravate, Vegetation, Electro Dispel, or Electro Crystal, the cooldown of Spirit Tranquil Lantern: Troubleshooting Cannon is reduced by 1 sec. The effect can occur every 3 sec. |
![]() Passive Talent 3. Compound interest |
Fixing Charges from Spirit Tranquil Lantern: Fixing Cannon restore 5 damage. Dory’s energy for every 100% of her energy recovery value. In this way, you can restore up to 15 units. energy. |
What are the constellations of Dory?
Additional attachments (C1) |
Increases the number of Warranty Projectiles generated by Remedial Charges by 1. |
Special Franchise (C2) |
In combat, the genie, when healing a connected character, shoots a genie shot from his position and deals damage equal to 50% of Dory’s attack power. |
Never Stopping Miracles (C3) |
Increases the level of Alcazar Barn’s Meticulousness by 3. Max. level: 15. |
Reasonable distribution (C4) |
A character who has a connection with a genie, depending on the current HP and energy, receives one of the following buffs: • If less than 50% HP is left, the bonus of healing received is increased by 50%. • If less than 50% of energy is left, energy recovery is increased by 30%. |
Justified costs (C5) |
Increases the skill level of Spirit Tranquil Lantern: Troubleshooting Gun by 3. Max. level: 15. |
Spending wealth (C6) |
For 3 sec. After activating the skill Lantern of Spirit Tranquility: Dory’s Troubleshooting Gun gains the following effects: • Infusion Electro. • Hits with a normal attack restore HP to all characters in the squad nearby, equal to 4% of max. HP Dory. You can restore HP in this way no more than once every 0.1 seconds. |
What is the best way to use Dory?
This section will be updated with the release of version 3.0
Strengths of Dory
This section will be updated with the release of version 3.0
Weaknesses of Dory
This section will be updated with the release of version 3.0
Gallery Dori




Dory cards



Dori’s Special Dishes
![]() |
Where is my sea? |
Type of | special dish |
Original | Chicken in oil |
Rarity | ★★★ |
Effect | Increases the attack power of all party members by 274. within 300 sec. In co-op mode, this effect only applies to your character. |
Class | Food |
Description in the game | Dori’s special dish. You shelled out a fortune to taste the dish prepared by Lady Sangema-bai herself. Delicate sauce wraps around juicy chicken slices like a silken blanket … Bathing in this indescribable pleasure, you suddenly realize with surprise that you are ready to pay the same amount if only Dory put you supplements! |
[ad_2]
Source link